Cordoni e binderi in Porfido
Visualizza la tabella con dimensioni – Cordoni
| TIPO CORDONI | ALTEZZA (cm) | LUNGHEZZA |
|---|---|---|
| 6 | 20-25 | correre |
| 8 | 20-25 | correre |
| 10 | 20-25 | correre |
| 12 | 20-25 | correre |
| 15 | 20-25 | correre |
Per spessore sottile da cm. 1,5-3,5 aumento del 10% rispetto allo spessore 2 -5 cm.
Visualizza la tabella con dimensioni – Binderi
| BINDERI PIANO CAVA | SPESSORE (cm) | LUNGHEZZA |
|---|---|---|
| 10 lati tranciati | 4/8 | correre |
| 10 lati tranciati | 8/11 | correre |
| 12 lati tranciati | 9/15 | correre |
| 12 lati tranciati | 15/20 | correre |
| 14 lati tranciati | 15/20 | correre |
| 10 lati segati | 4/8 | correre |
