Porphyry kerbstones and bindings
View table with dimensions – Cordoni
| CORD TYPE | HEIGHT (cm) | LENGTH |
|---|---|---|
| 6 | 20-25 | correre |
| 8 | 20-25 | correre |
| 10 | 20-25 | correre |
| 12 | 20-25 | correre |
| 15 | 20-25 | correre |
For thinner thickness from 1.5-3.5 cm, 10% increase compared to thickness 2 – 5 cm.
View table with dimensions – Binderi
| QUARRY FLOOR BINDERS | THICKNESS (cm) | LENGHT |
|---|---|---|
| 10 sheared sides | 4/8 | correre |
| 10 sheared sides | 8/11 | correre |
| 12 sheared sides | 9/15 | correre |
| 12 sheared sides | 15/20 | correre |
| 14 sheared sides | 15/20 | correre |
| 10 sawn sides | 4/8 | correre |
