Porphyry tiles – cut sides
View table with dimensions
| TYPE | THICKNESS (cm) | LENGHT |
|---|---|---|
| 10 | 2/5 – 4/8 | correre |
| 15 | 2/5 – 4/8 | correre |
| 20 | 2/5 – 4/8 | correre |
| 25 | 2/5 – 4/8 | correre |
| 30 | 2/5 – 4/8 | correre |
| 35 | 2/5 – 4/8 | correre |
| 40 | 2/5 – 4/8 | correre |
For thinner thickness from 1.5-3.5 cm, 10% increase compared to thickness 2 -5 cm.
Porphyry tiles – sawn sides
View table with dimensions
| TYPE | THICKNESS (cm) | LENGHT |
|---|---|---|
| 10 | 2/5 – 4/8 | correre |
| 15 | 2/5 – 4/8 | correre |
| 20 | 2/5 – 4/8 | correre |
| 25 | 2/5 – 4/8 | correre |
| 30 | 2/5 – 4/8 | correre |
| 35 | 2/5 – 4/8 | correre |
| 40 | 2/5 – 4/8 | correre |
